000 | 00448nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180605085251.0 | ||
008 | 040928 s my mayd | ||
350 | _a6.90 | ||
300 |
_a120p. _bil. _c21sm. |
||
082 | _aRM 032.02 DUN | ||
020 | _a9836800379 | ||
245 | 1 | 0 | _a(INTELLIGENCE Quotient) IQ anda |
001 | X001253336 | ||
090 | _aM 153.93 IQA | ||
264 |
_aSeremban _bMinerva Pub. _c2000 |
||
942 | _cBUK | ||
999 |
_c99885 _d99885 |