000 | 00518nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180604110956.0 | ||
008 | 040928 s my mayd | ||
350 | _a0.00 | ||
001 | X000311510 | ||
082 | _aRM 338.4791 PER | ||
090 | _aRM 338.4791 PER | ||
110 | _aPERBADANAN Kemajuan Pelancongan Malaysia | ||
245 | 1 | 0 | _aLaporan tahunan 1988 annual report |
264 |
_as.l. _bPerbadanan Kemajuan Pelancongan _c1988 |
||
300 |
_a28p. _cwrn. il. _c29cm. |
||
942 | _cBUK | ||
999 |
_c9110 _d9110 |