000 | 00535nam a22001937a 4500 | ||
---|---|---|---|
005 | 20180605080841.0 | ||
008 | 040928 s uk engd | ||
350 | _a25.00 | ||
300 |
_a31p. _bcol. ill. _c27cm. |
||
082 | _aJR BUT | ||
100 | 0 | _aPHANG Kin Chat | |
264 |
_aKuala Lumpur _bPustaka Sempurna _c1994 |
||
090 | _aJ PHA | ||
001 | X001095080 | ||
020 | _a9839097075 | ||
245 | 1 | 0 | _aFerret-badger, otters, teledu, mongoose,elephant, rhinoceros, banteng and tapir |
942 | _cBUK | ||
999 |
_c84278 _d84278 |