000 | 00416nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180604110537.0 | ||
008 | 040928 s uk engd | ||
350 | _a25.75 | ||
100 | 0 | _aBUTTERFIELD, Moira | |
264 |
_aLondon _bHamlyn _c1993 |
||
001 | X000158097 | ||
020 | _a0600575535 | ||
082 | _aR 745.723 BUT | ||
090 | _aR 745.723 BUT | ||
245 | 1 | 0 | _aFun with paint |
942 | _cBUK | ||
999 |
_c5811 _d5811 |