000 | 00426nam a22001697a 4500 | ||
---|---|---|---|
005 | 20180604110433.0 | ||
008 | 040928 s my mayd | ||
350 | _a0.00 | ||
110 | _aBANK Negara Malaysia | ||
082 | _aRM 332.11595 BAN | ||
090 | _aRM 332.11595 BAN | ||
001 | X000150371 | ||
245 | 1 | 0 | _aLaporan tahunan 1993 |
264 |
_as.l. _bBank Negara Malaysia _c1994 |
||
942 | _cBUK | ||
999 |
_c5039 _d5039 |