000 | 00429nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180604121937.0 | ||
008 | 040928 s my mayd | ||
350 | _a0.00 | ||
264 |
_aLeicester _bUlverscroft _c1953 |
||
001 | X000677671 | ||
082 | _aSC 823 WAL | ||
090 | _aSC 823 WAL | ||
100 | 0 | _aWALLACE, Doreen | |
245 | 1 | 0 | _aSons of gentlemen |
300 |
_a203p. _c28cm. |
||
942 | _cBUK | ||
999 |
_c43495 _d43495 |