000 | 00456nam a22001937a 4500 | ||
---|---|---|---|
005 | 20180604121140.0 | ||
008 | 040928 s my mayd | ||
350 | _a0.00 | ||
082 | _a650.14 KRA | ||
090 | _a650.14 KRA | ||
264 |
_aVirginia _bImpact Pub. _c1988 |
||
001 | X000625663 | ||
020 | _a0942710193 | ||
100 | 0 | _aKRANNICH | |
245 | 1 | 0 | _aInterview for success |
300 |
_aviii,160p. _c23cm. |
||
942 | _cBUK | ||
999 |
_c38294 _d38294 |