000 | 00589nam a22002297a 4500 | ||
---|---|---|---|
005 | 20180604121048.0 | ||
008 | 040928 s my mayd | ||
350 | _a47.00 | ||
440 | _aMeraih rezeki | ||
700 | _aROS NURULASIKIN | ||
700 | _aSITI ZAINAH | ||
100 | 0 | _aSAFINAH Saufi | |
264 |
_aMelaka _bAssociation Educational Dist. _c1996 |
||
300 |
_a40p. _bwrn. ill. _c26cm. |
||
001 | X000621552 | ||
020 | _a9679484726 | ||
082 | _aJRM 591.092 SAF | ||
090 | _aJRM 591.092 SAF | ||
245 | 1 | 0 | _aPekerja zoo |
942 | _cBUK | ||
999 |
_c37883 _d37883 |