000 | 00586nam a22002297a 4500 | ||
---|---|---|---|
005 | 20180604121048.0 | ||
008 | 040928 s my mayd | ||
350 | _a47.00 | ||
440 | _aMeraih rezeki | ||
700 | _aROS NURULASIKIN | ||
700 | _aSITI ZAINAH | ||
100 | 0 | _aSAFINAH Saufi | |
001 | X000621536 | ||
020 | _a9679484742 | ||
082 | _aJRM 910.922 SAF | ||
090 | _aJRM 910.922 SAF | ||
245 | 1 | 0 | _aPeneroka |
264 |
_aMelaka _bAssociation Educational Dist. _c1996 |
||
300 |
_a40p. _bwrn. ill. _c26cm. |
||
942 | _cBUK | ||
999 |
_c37881 _d37881 |