000 | 00582nam a22002297a 4500 | ||
---|---|---|---|
005 | 20180604121046.0 | ||
008 | 040928 s my mayd | ||
350 | _a47.00 | ||
264 |
_aMelaka _bAssociated Educational Dist. _c1996 |
||
100 | 0 | _aSAFIAH Saufi | |
440 | _aMeraih rezeki | ||
700 | _aROS NURULASIKIN | ||
700 | _aSITI ZAINAH | ||
300 |
_a40p. _bwrn.il. _c26cm. |
||
001 | X000621129 | ||
020 | _a9679484777 | ||
082 | _aJRM 678.2092 SAF | ||
090 | _aJRM 678.2092 SAF | ||
245 | 1 | 0 | _aPenoreh |
942 | _cBUK | ||
999 |
_c37840 _d37840 |