000 | 00569nam a22002057a 4500 | ||
---|---|---|---|
005 | 20180604114347.0 | ||
008 | 040928 ssin engd | ||
100 | 0 | _aTAN, Cheng Leong | |
001 | X000452602 | ||
020 | _a9810047185 | ||
082 | _aR 650.0951 TAN | ||
090 | _aR 650.0951 TAN | ||
245 | 1 | 0 | _aChina business and investment opportunities |
264 |
_aSingapura _bCassia Communications Pte. Ltd. _c1993 |
||
300 |
_ax,245p. _bill. _c21cm. |
||
350 | _a57.90 | ||
700 | _aFERENCE, Lim | ||
942 | _cBUK | ||
999 |
_c23216 _d23216 |