000 | 00785nam a22002657a 4500 | ||
---|---|---|---|
005 | 20180620152824.0 | ||
250 | _aThird edition | ||
350 | _aRM 31.90 | ||
700 | 3 | _aLau, Too Kya | |
700 | 3 | _aPhang, Yook Ngor | |
500 | _aIncludes questions and answers | ||
264 |
_aShah Alam, Selangor _bOxford Fajar Sdn. Bhd. _c2015 |
||
008 | 180322 #g# #0 0engu | ||
490 | 1 | _aPolytechnic Series | |
020 | _a9789834715144 | ||
082 | _a519.5076 | ||
090 | _aR 519.5076 STA | ||
650 | 0 |
_aMathematical statistics _xProblems, exercises, etc |
|
998 | 0 | 0 | _a044940(RPN), 004032(RPK1) |
245 | 1 | 0 |
_aStatistics _cFaizah Omar ... [et al.] |
700 | 0 | _aZainudin Awang | |
300 |
_aix, 318p. _c24cm. |
||
942 | _cBUK | ||
999 |
_c173898 _d173898 |