000 | 00664nam a22002417a 4500 | ||
---|---|---|---|
005 | 20180620151417.0 | ||
250 | _aCetakan kedua | ||
082 | _a332.6 | ||
350 | _aRM 25.00 | ||
650 | 0 | _aInvestments. | |
020 | _a9789671173503 | ||
100 | 0 |
_aMohd Asri Ahmad _d1974- |
|
245 | 1 | 0 |
_aJejak mentor pelaburan saham _cMohd Asri Ahmad |
300 |
_a130p. _c22cm. |
||
650 | 0 | _aSuccess in business. | |
650 | 0 | _aWealth. | |
264 |
_aSelangor _bAzizan Osman Publications Sdn. Bhd. _c2014 |
||
090 | _aUTCD 332.6 MOH | ||
008 | 180212 #g# #0 0mayu | ||
998 | 0 | 0 | _a001319(UTC) |
942 | _cBUK | ||
999 |
_c173077 _d173077 |