000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180604113324.0 | ||
008 | 040928 s my mayd | ||
350 | _a15.00 | ||
110 | _aMALAYSIA | ||
001 | X000381438 | ||
082 | _aR 351.722 MAL | ||
090 | _aR 351.722 MAL | ||
245 | 1 | 0 | _aMalaysia national budget 1991 |
264 |
_aKuala Lumpur _bMDC Sdn. Bhd. _c1991 |
||
300 |
_aiv,87p. _bill. _c25cm. |
||
942 | _cBUK | ||
999 |
_c16099 _d16099 |