000 | 00699nam a22002297a 4500 | ||
---|---|---|---|
005 | 20180606031622.0 | ||
350 | _aRM 8.90 | ||
082 | _a330.076 | ||
650 | 0 |
_aEconomics _xExaminations, Questions, Etc. |
|
650 | 0 |
_aEconomics _xProblems, Exercises, Etc. |
|
090 | _aRM 330.076 MAZ | ||
100 | 0 | _aMazlan Sharif | |
300 |
_axiv, 209p. _bill. _c21cm. |
||
245 | 1 | 0 |
_aEkonomi Asas SPM _cMazlan Sharif |
264 |
_aPetaling Jaya _bSasbadi Sdn. Bhd. _c2015 |
||
008 | 160210 #g# #0 0mayu | ||
490 | 1 | _aSiri Target Bijak SPM | |
020 | _a9789835974298 | ||
998 | 0 | 0 | _a044235(RA), 002461(RPD1), 000524(RPD13), 000249(RPD19) |
942 | _cBUK | ||
999 |
_c159750 _d159750 |