000 | 00854nam a22002657a 4500 | ||
---|---|---|---|
005 | 20180606030108.0 | ||
250 | _aFirst published | ||
082 | _a540.76 | ||
650 | 0 |
_aChemistry _xProblems, Exercises, Etc. |
|
650 | 0 |
_aChemistry _xExamination, Questions, Etc. |
|
090 | _aR 540.76 ENG | ||
300 |
_avi, 642p. _bcol. ill. _c26cm. |
||
350 | _aRM 32.95 | ||
264 |
_aBangi, Selangor _bPenerbitan Pelangi Sdn. Bhd. _c2014 |
||
100 | 3 | _aEng, Nguan Hong | |
700 | 3 | _aLim, Eng Wah | |
700 | 3 | _aLim, Yean Ching | |
008 | 140704 #g# #0 0engu | ||
020 | _a9789830062600 | ||
490 | 1 | _aFocus SPM Series | |
998 | 0 | 0 | _a004701(RPC1), 004915(RPC2), 002850(RPC3), 000505(RPD13) |
245 | 1 | 0 |
_aChemistry form 4, 5 _cEng Nguan Hong ; Lim Eng Wah and Lim Yean Ching |
942 | _cBUK | ||
999 |
_c155249 _d155249 |