000 | 00724nam a22002537a 4500 | ||
---|---|---|---|
005 | 20180606023531.0 | ||
250 | _aFirst published | ||
650 | 0 |
_aPhysics _xProblems, Exercises, Etc. |
|
650 | 0 |
_aPhysics _xExaminations, Questions, Etc. |
|
700 | 3 | _aLee, Beng Hin | |
082 | _a530.76 | ||
100 | 3 | _aLee, Cheng Xi | |
008 | 140528 #g# #0 0engu | ||
264 |
_aShah Alam _bOxford Fajar Sdn. Bhd. _c2009 |
||
490 | 1 | _aWhizz Thru SPM Series | |
350 | _aRM 11.95 | ||
020 | _a9789834504700 | ||
245 | 1 | 0 |
_aPhysics SPM _cLee Cheng Xi ; Lee Beng Hin |
300 |
_aiv, 460p. _bcol. ill. _c19cm. |
||
090 | _a530.76 LEE | ||
998 | 0 | 0 | _a026745(B1) |
942 | _cBUK | ||
999 |
_c154948 _d154948 |