000 | 00796nam a22002537a 4500 | ||
---|---|---|---|
005 | 20180606023525.0 | ||
350 | _aRM 4.95 | ||
250 | _aFirst published | ||
300 |
_a76p. _bill. _c26cm. |
||
082 | _a428.2076 | ||
264 |
_aShah Alam _bOxford Fajar Sdn. Bhd. _c2010 |
||
650 | 0 |
_aEnglish Languages _xProblems, Exercises, Etc. |
|
650 | 0 |
_aEnglish Languages _xExaminations, Questions, Etc. |
|
100 | 0 | _aKamala Ganehsan | |
008 | 140523 #g# #0 0engu | ||
020 | _a9789834508357 | ||
090 | _aR 428.2076 KAM | ||
245 | 1 | 0 |
_aEnglish _bmodel test papers _cKamala Ganehsan ; J. Thiruselvam |
998 | 0 | 0 | _a043739(RA), 004621(RPC1), 002795(RPC3), 003423(RPK1) |
700 | 0 | _aThiruselvam, J. | |
490 | 1 | _aAchieve! SPM | |
942 | _cBUK | ||
999 |
_c154910 _d154910 |