000 | 00699nam a22002297a 4500 | ||
---|---|---|---|
005 | 20180606022835.0 | ||
350 | _aRM 7.50 | ||
082 | _a499.2382076 | ||
100 | 0 | _aSaleh Ahmad | |
300 |
_ax, 222p. _bill. _c21cm. |
||
650 | 0 |
_aMalay Languages _xProblems, Exercises, Etc. |
|
264 |
_aPetaling Jaya _bSasbadi Sdn. Bhd. _c2013 |
||
008 | 131017 #g# #0 0mayu | ||
490 | 1 | _aSiri Target Bestari UPSR | |
020 | _a9789835961380 | ||
090 | _aJRM 499.2382076 SAL | ||
245 | 1 | 0 |
_aBahasa Malaysia UPSR _cSaleh Ahmad |
650 | 0 |
_aMalay Languages _xExamination, Questions, Etc. |
|
998 | 0 | 0 | _a043239, 043240(RA), 000363(RPD14) |
942 | _cBUK | ||
999 |
_c152155 _d152155 |