000 | 00604nam a22001697a 4500 | ||
---|---|---|---|
005 | 20180605100033.0 | ||
008 | 060807 #g# #0 0engu | ||
022 | _a1394-4150 | ||
082 | _a338.06405 | ||
090 | _aR 338.06405 MAL | ||
110 | _aMALAYSIAN Science and Technology Information Centre (MASTIC) | ||
245 | 1 | 0 | _aMalaysian Science and Technology indicators 2004 report |
264 |
_aPutrajaya _bMalaysian Science and Technology Information Centre (MASTIC) _c2005 |
||
300 |
_a204p. _bcol. ill. _c30cm. |
||
942 | _cBUK | ||
999 |
_c126311 _d126311 |