000 | 00590nam a22002177a 4500 | ||
---|---|---|---|
005 | 20180605093058.0 | ||
008 | 040928 s my mayd | ||
350 | _a25.00 | ||
650 | 0 | _aCounseling | |
082 | _aRM 377.109595 ISU | ||
300 |
_a151p. _c23sm. |
||
650 | 0 | _aInterviewing | |
001 | X001409867 | ||
020 | _a9832620155 | ||
090 | _aM 158.3 ABD | ||
100 | 0 | _aABDUL GHANI Sulaiman | |
245 | 1 | 0 | _aKemahiran asas kaunseling |
264 |
_aTanjung Malim _bUniversiti Pendidikan Sultan Idris _c2003 |
||
942 | _cBUK | ||
999 |
_c115324 _d115324 |