000 | 00566nam a22002177a 4500 | ||
---|---|---|---|
005 | 20180605092707.0 | ||
008 | 040928 s my engd | ||
350 | _a38.00 | ||
100 | 0 | _aJOHN | |
082 | _aR 338.881 LOW | ||
264 |
_aPetaling Jaya _bPearson Education (M) Sdn. Bhd. _c2001 |
||
020 | _a9832473292 | ||
090 | _a657.42 JOH | ||
245 | 1 | 0 | _aManagement accounting principle |
300 |
_ax,250p. _bill. _c23cm. |
||
700 | _aIQBAL | ||
700 | _aKUMMAR | ||
001 | X001405780 | ||
942 | _cBUK | ||
999 |
_c114914 _d114914 |