000 | 00529nam a22002057a 4500 | ||
---|---|---|---|
005 | 20180605092321.0 | ||
008 | 040928 s my mayd | ||
082 | _a499.28 | ||
264 |
_aPetaling Jaya _bSasbadi Sdn. Bhd. _c2003 |
||
020 |
_a9835916543 _c$14.90 |
||
100 | 0 | _aJUHANA Salim | |
245 | 1 | 0 | _aKarangan tingkatan 4,5 |
300 | _axviii,356p. | ||
440 | _aRevisi Prioriti SPM | ||
600 | 0 | _aRASHIDI Adam | |
001 | X001384481 | ||
090 | _aM 499.28 JUH | ||
942 | _cBUK | ||
999 |
_c112807 _d112807 |