000 | 00603nam a22002177a 4500 | ||
---|---|---|---|
005 | 20180605091238.0 | ||
008 | 040928 s my mayd | ||
350 | _a100.00 | ||
082 | _aM 270.1 ABD | ||
650 | 0 | _aChild Psychology | |
650 | 0 | _aChild Development | |
264 |
_aSerdang _bUniversiti Putra Malaysia _c2001 |
||
001 | X001325019 | ||
020 | _a9832373328 | ||
090 | _aRM 155.4 ROH | ||
100 | 0 | _aROHANI Abdullah | |
245 | 1 | 0 |
_aPerkembangan kanak-kanak _bPenilaian secara portfolio |
300 |
_axii,263p. _bwrn. il. _c28sm. |
||
942 | _cBUK | ||
999 |
_c106941 _d106941 |