000 | 00545nam a22001817a 4500 | ||
---|---|---|---|
005 | 20180605085653.0 | ||
350 | _a0.00 | ||
008 | 040928 s my engd | ||
082 | _aRM 338.2 MAL | ||
090 | _aR 363.7 MAL | ||
110 | _aMALAYSIA. Ministry Of Science, Technology And The Environment | ||
245 | 1 | 0 | _aEnvironmental quality report 1997 |
264 |
_aKuala Lumpur _bDepartment Of Environment _c1997 |
||
001 | X00126785x | ||
300 |
_axiii,99p. _bcol. ill. _c30cm. |
||
942 | _cBUK | ||
999 |
_c101324 _d101324 |