MATEMATIK TAMBAHAN TINGKATAN 4 & 5 / Panel Penulis : Low Heng Soon, Jonathan Ho Jin, Previn a/l Partipan, Nur syahira Fitriah Binti Sekri, Yap Chee Mun
Material type: TextPublisher: Puchong,Selangor: PNI Neuron (M) Sdn.Bhd., [2023]Description: 400 pages : colour illustrations,photographs ; 27 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789674862480Subject(s): Additional mathematics -- Problems, exercises, etcDDC classification: 510.76Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Awam Negeri Perlis Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116953 | ||
Book | Perpustakaan Cawangan Kuala Perlis Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116956 | ||
Book | Perpustakaan Cawangan Padang Besar Utara Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116954 | ||
Book | Perpustakaan Cawangan Simpang Empat Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116955 | ||
Book | Perpustakaan Komuniti UTC, Perlis Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116958 | ||
Book | Perpustakaan Pekan Arau Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 510.76 LOW (Browse shelf(Opens below)) | Available | A000116957 |
Total holds: 0
Browsing Perpustakaan Cawangan Simpang Empat shelves, Shelving location: Pinjaman Dewasa, Collection: M - Pinjaman Bahasa Melayu Close shelf browser (Hides shelf browser)
M 510.76 HO MATEMATIK TINGKATAN 4 & 5 / | M 510.76 LIE MASTERCLASS SPM Tingkatan 4 & 5 KSSM: Matematik. | M 510.76 LIE MATEMATIK : Tingkatan 4&5 KSSM / | M 510.76 LOW MATEMATIK TAMBAHAN TINGKATAN 4 & 5 / | M 510.76 MAT MATEMATIK : TINGKATAN 4 & 5 KSSM / | M 510.76 NG FOCUS MATEMATIK : SPM TINGKATAN 4.5 KSSM / | M 510.76 WON Analisis SPM Matematik Tingkatan 4 & 5 KSSM / |
LULUS
There are no comments on this title.