Effective Budgeting using Microsoft Excel / by Palani Murugappan
Material type: TextPublication details: Batu Caves, Selangor : 2006Description: iv, 291 pages. : illustration. ; 26cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789833526475Subject(s): Microsoft Excel (Computer file) | Electronic spreadsheetsDDC classification: 005.54Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Awam Negeri Perlis Pinjaman Dewasa | E - Pinjaman Bahasa Inggeris | 005.54 PAL (Browse shelf(Opens below)) | Available | 0000541224 | ||
Book | Perpustakaan Cawangan Kuala Perlis Pinjaman Dewasa | E - Pinjaman Bahasa Inggeris | 005.54 PAL (Browse shelf(Opens below)) | Available | 0000541220 | ||
Book | Perpustakaan Cawangan Padang Besar Utara Pinjaman Dewasa | E - Pinjaman Bahasa Inggeris | 005.54 PAL (Browse shelf(Opens below)) | Available | 0000541222 | ||
Book | Perpustakaan Komuniti UTC, Perlis Pinjaman Dewasa | E - Pinjaman Bahasa Inggeris | 005.54 PAL (Browse shelf(Opens below)) | Available | 0000541223 | ||
Book | Perpustakaan Pekan Arau Pinjaman Dewasa | E - Pinjaman Bahasa Inggeris | 005.54 PAL (Browse shelf(Opens below)) | Available | 0000541221 |
Total holds: 0
Browsing Perpustakaan Komuniti UTC, Perlis shelves, Shelving location: Pinjaman Dewasa, Collection: E - Pinjaman Bahasa Inggeris Close shelf browser (Hides shelf browser)
001.4226 MACC Knowledge Is Beautiful / | 003.0285 ARM Computer Application / | 005.54 PAL Effective Budgeting using Microsoft Excel / | 005.73 CHA STRUCTURING DATA & BUILDING ALGORITHMS / | 005.74 SEL Database Management / | 005.8 MAH INTERNET CONTENT REGULATION : |
LULUS
There are no comments on this title.