Keropok Lekor TERENGGANU / Noraien Mansor
Material type: TextPublisher: Kuala Terengganu, Terengganu : Penerbit UMT, Universiti Malaysia Terengganu, 2017Copyright date: ©2017Edition: Edisi KeduaDescription: ix, 114 pages : colour photographs ; 29 cmContent type: text | still image Media type: unmediated Carrier type: volumeISBN: 9789670962979Subject(s): Fishery products -- Malaysia -- Terengganu | Food industry and trade -- Malaysia -- Terengganu | Government publications -- MalaysiaDDC classification: 338.372709595122Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Awam Negeri Perlis Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002203 | ||
Book | Perpustakaan Cawangan Kuala Perlis Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002206 | ||
Book | Perpustakaan Cawangan Padang Besar Utara Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002204 | ||
Book | Perpustakaan Cawangan Simpang Empat Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002205 | ||
Book | Perpustakaan Komuniti UTC, Perlis Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002208 | ||
Book | Perpustakaan Pekan Arau Rujukan Dewasa | RM - Rujukan Bahasa Melayu | RM 338.372709595122 NOR (Browse shelf(Opens below)) | Available | A000002207 |
Total holds: 0
Browsing Perpustakaan Cawangan Simpang Empat shelves, Shelving location: Rujukan Dewasa, Collection: RM - Rujukan Bahasa Melayu Close shelf browser (Hides shelf browser)
RM 336.2409595 AZL CUKAI PENDAPATAN DAN ZAKAT / | RM 336.271409595 KAR MEMAHAMI CUKAI BARANG DAN PERKHIDMATAN DI MALAYSIA / | RM 336.271409595 MAL Akta Cukai Barang dan Perkhidmatan 2014 (Akta 762), Peraturan-Peraturan & Perintah-Perintah Terpilih GST (hingga 25hb Jun 2015) | RM 338.372709595122 NOR Keropok Lekor TERENGGANU / | RM 338.4791 DES Destinasi pelancongan global | RM 338.4791 KEA Ke arah pendidikan kelas pertama / | RM 338.4791 KEP Kepelbagaian industri menjana ekonomi |
Includes index
LULUS
There are no comments on this title.