VBA Macro untuk Excel / Penulis : Henky Alexander Mangkulo & Winpec Solution ; Editor : Hassan Noor, Muhamad Al Hafis Zakaria
Material type: TextPublisher: Kuala Lumpur : Synergy Media, [2012?]Edition: Edisi Bahasa MalaysiaDescription: 165 pages : illustrations ; 21 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9789673719532 Other title: Visual basic for application macro untuk excelSubject(s): Microsoft Excel (Computer file) | Electronic spreadsheets -- Computer programmesDDC classification: 005.54Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | PD1 - Perp. Desa Kg. Batu Bertangkup Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000532578 | ||
Book | PD2 - Perp. Desa Kg. Padang Siding Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000532576 | ||
Book | PD21 - Perp. Desa Siber Ilmu Ulu Pauh Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000532577 | ||
Book | PD3 - Perp. Desa Masjid Mata Ayer Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000532579 | ||
Book | Perpustakaan Awam Negeri Perlis Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000120866 | ||
Book | Perpustakaan Cawangan Simpang Empat Pinjaman Dewasa | M - Pinjaman Bahasa Melayu | M 005.54 MAN (Browse shelf(Opens below)) | Available | 0000120867 |
Total holds: 0
Browsing Perpustakaan Awam Negeri Perlis shelves, Shelving location: Pinjaman Dewasa, Collection: M - Pinjaman Bahasa Melayu Close shelf browser (Hides shelf browser)
M 005.54 DZU LANGKAH DEMI LANGKAH : Microsoft Excel 2010 / | M 005.54 KER Kerja Mudah Dengan Microsoft Excel 2010 : panduan untuk eksekutif / | M 005.54 LEE 202 Teknik Profesional EXCEL / | M 005.54 MAN VBA Macro untuk Excel / | M 005.54 NUG Panduan praktis mengoptimumkan Microsoft Pivot Table Excel untuk membuat laporan & analisis data | M 005.54 YUD Panduan Terunggul Excel / | M 005.55 ST Statistik dengan SPSS / |
LULUS
There are no comments on this title.