BULETIN GIS
Material type: TextKuala Lumpur Jabatan Ukur Dan Pemetaan Malaysia 2009Description: 45p. wrn. il. 25smISSN: 1394-5505DDC classification: 551.8109595Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Book | Perpustakaan Awam Negeri Perlis Rujukan Dewasa | SER | RM 551.8109595 BUL (Browse shelf(Opens below)) | Not For Loan | 239895 | ||
Book | Perpustakaan Awam Negeri Perlis Rujukan Dewasa | SER | RM 551.8109595 BUL (Browse shelf(Opens below)) | Not For Loan | 239900 | ||
Book | Perpustakaan Awam Negeri Perlis Rujukan Dewasa | SER | RM 551.8109595 BUL (Browse shelf(Opens below)) | Not For Loan | 239905 | ||
Book | Perpustakaan Cawangan Simpang Empat Rujukan Dewasa | SER | RM 551.8109595 BUL (Browse shelf(Opens below)) | Not For Loan | 239120 | ||
Book | Perpustakaan Cawangan Simpang Empat Rujukan Dewasa | SER | RM 551.8109595 BUL (Browse shelf(Opens below)) | Not For Loan | 239129 |
Total holds: 0
Browsing Perpustakaan Awam Negeri Perlis shelves, Shelving location: Rujukan Dewasa Close shelf browser (Hides shelf browser)
RM 551.8109595 BUL BULETIN GIS | RM 551.8109595 BUL BULETIN GIS | RM 551.8109595 BUL BULETIN GIS | RM 551.8109595 BUL BULETIN GIS | RM 551.8109595 JAB Laporan tahunan 2002 = 2002 annual report | RM 551.8109595 JAB Laporan tahunan 2002 = 2002 annual report | RM 554.4209595 LAP LAPORAN tahap tampungan dan garis panduan pembangunan Pulau Tinggi |
Bil. 2
There are no comments on this title.